<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mining for Treasures</title>
	<atom:link href="http://miningfortreasures.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://miningfortreasures.org</link>
	<description>Another excellent Edublogs.org blog</description>
	<lastBuildDate>Wed, 17 Oct 2007 23:38:13 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Gabcast &#8211; Podcasting using a Phone by susan</title>
		<link>http://miningfortreasures.org/2007/10/16/gabcast-podcasting-using-a-phone/comment-page-1/#comment-5</link>
		<dc:creator>susan</dc:creator>
		<pubDate>Wed, 17 Oct 2007 23:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://miningfortreasures.edublogs.org/2007/10/16/gabcast-podcasting-using-a-phone/#comment-5</guid>
		<description>Very cool, Vinnie</description>
		<content:encoded><![CDATA[<p>Very cool, Vinnie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Project &#8211; Flat Classroom by mscofino</title>
		<link>http://miningfortreasures.org/2007/10/07/global-project-flat-classroom/comment-page-1/#comment-4</link>
		<dc:creator>mscofino</dc:creator>
		<pubDate>Thu, 11 Oct 2007 00:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://miningfortreasures.edublogs.org/2007/10/07/global-project-flat-classroom/#comment-4</guid>
		<description>Hi Vinnie,

Would love to have some of your teachers collaborate with us here in Bangkok! Thanks for sharing our project ideas :)

Kim</description>
		<content:encoded><![CDATA[<p>Hi Vinnie,</p>
<p>Would love to have some of your teachers collaborate with us here in Bangkok! Thanks for sharing our project ideas <img src='http://miningfortreasures.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Kim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Research Project Calculator by Sharon Minnoch</title>
		<link>http://miningfortreasures.org/2007/09/24/the-research-project-calculator/comment-page-1/#comment-3</link>
		<dc:creator>Sharon Minnoch</dc:creator>
		<pubDate>Fri, 28 Sep 2007 15:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://miningfortreasures.edublogs.org/2007/09/24/the-research-project-calculator/#comment-3</guid>
		<description>Here are a couple of good research rubrics: 

http://www.sdst.org/shs/library/resrub.html

http://www.markville.ss.yrdsb.edu.on.ca/history/history/can_essay7.doc
(a history topic example)</description>
		<content:encoded><![CDATA[<p>Here are a couple of good research rubrics: </p>
<p><a href="http://www.sdst.org/shs/library/resrub.html" rel="nofollow">http://www.sdst.org/shs/library/resrub.html</a></p>
<p><a href="http://www.markville.ss.yrdsb.edu.on.ca/history/history/can_essay7.doc" rel="nofollow">http://www.markville.ss.yrdsb.edu.on.ca/history/history/can_essay7.doc</a><br />
(a history topic example)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Research Project Calculator by &#187; I Have Started a New Blog Multi-faceted Refractions</title>
		<link>http://miningfortreasures.org/2007/09/24/the-research-project-calculator/comment-page-1/#comment-2</link>
		<dc:creator>&#187; I Have Started a New Blog Multi-faceted Refractions</dc:creator>
		<pubDate>Tue, 25 Sep 2007 00:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://miningfortreasures.edublogs.org/2007/09/24/the-research-project-calculator/#comment-2</guid>
		<description>[...] first post is about the Research Project Calculator, a new tool that helps plan for long-range papers, PowerPoint, and video [...]</description>
		<content:encoded><![CDATA[<p>[...] first post is about the Research Project Calculator, a new tool that helps plan for long-range papers, PowerPoint, and video [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
